
November 6-8, 2015, Chengdu, China
Prefance
|
||
|
Part I Economic Integration in
China
|
||
| Section 1 Chinese Investment: Motivation and Characteristics | ||
| En Chen, Guaili Zhang and Tao Fu | Motivation, Characteristics and Effects of Direct Investment from Mainland China to Hong Kong | |
| Hao Yang and Han Wang | Relationship between Top Management Team Characteristics and Enterprise Technology Innovation | |
| Fuyi Ci and Junying Liu | Formation Mechanism, Spatial-Temporal Regulation and Control Strategies on Marine Economic Zone Low-Carbon Competitiveness | |
| Xiumei Shi | Uncertainty Avoidance: Research based on Hofstede and GLOBE Cultural Dimensions | |
| Section 2 International Trade and Investment | ||
| Changqing Li, Jian Lu | R&D, Financing Constraints and Export Green-Sophistication: Evidence from China | |
| Chen Feng and Jingfeng Zhao | Can International Trade Mechanism Impact on Infant Mortality? | |
| Liang Tan | Corporate Governance Structure: Case Study of General Electric Company | |
| Jiawei Feng and Yi Li | Multinational Corporation Crisis Management: Analysis of 10-R Principles in Toyota | |
| Section 3 Social Capital Investment and Chinese Economy | ||
| Kai Liu, Rongjing He and Xiaoyu Peng | Home Country’s Characteristics, Investment Motivations and Total Factor Productivity based on Panel Data of China’s Manufacturing Industries | |
| Xiaozhong Li and Jie Zhang | Effects of FDI on Carbon Emissions of Manufacturing Industry in China: Comparative Analysis | |
| Fanchen Meng, Jens Mathis Rieckmann and Cheng Li | How Social Capital Effects the Internationalization Process of SME in Zhejiang | |
| Yanyan Ma, Yawen Lu and Xiaolei Zhang | International University-Industry Collaboration in Japan, South Korea and China | |
|
Part II Selected Studies on Chinese Economy
|
||
| Section 1 Foreign Direct Investment and Trade | ||
| Huifang Qiu | General Incentive of Enterprise’s FDI: Perspective of Spatial Economics and Business Location Decision | |
| Shuming Ren, Meng Xu, Tong Guo and Fei Sun | Idiosyncratic Risk, Ownership and Innovation: An Empirical Study Based on Manager's Risk Aversion | |
| Yan Tang | Export Situation of Chinese Vegetables: Based on Trade Gravity Model | |
| Section 2 International Trade and Development | ||
| Juan Li and Yougong Pang | International Trade and Gender Wage Gap | |
| Haixi Jiang | Development of the Currency Function Theory | |
| Fangwen Zhou | Constructing Independent Brand: Transnational Acquisition | |
Editorial
Notes
|
||